residential_closing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| residential_closing [2026/05/22 14:47] – admin | residential_closing [2026/05/22 14:48] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| This process models a residential real estate closing in [STATE] with explicit branching for the funding type. The traditional financing path and the crypto-funded path are modeled as one process rather than two, because the title work, RESPA timing, and recording steps are common to both — only the funding leg diverges. | This process models a residential real estate closing in [STATE] with explicit branching for the funding type. The traditional financing path and the crypto-funded path are modeled as one process rather than two, because the title work, RESPA timing, and recording steps are common to both — only the funding leg diverges. | ||
| - | ===== Diagram ===== | ||
| - | |||
| - | {{bpmnio> | ||
| ===== Description ===== | ===== Description ===== | ||
| Line 73: | Line 70: | ||
| ---- | ---- | ||
| - | //Suggest a change: edit this page or contact the process owner.// | + | ===== Diagram ===== |
residential_closing.1779461255.txt.gz · Last modified: by admin
